Essential Phone
 
	After hinting at a new device, Andy Rubin’s start-up, Essential, announced the Essential PH-1 (Phone). Unlike other OEMs, Essential is all about keeping only the essential aspects of a smartphone. This means almost-stock Android, no pre-install bloatware, and quality materials such as titanium and ceramic to make up the handset.
Learn More About the Essential Phone
- Essential Phone First Impressions: A fast, well crafted phone that might steal you away from the Pixel 2Â [Video]
- Essential vs Note 8: How does the newbie compare to Samsung’s latest & greatest
- So, what’s the deal with the Essential Phone’s camera? [Gallery]
- Review Roundup: Essential Phone has fast software, excellent hardware, but low-light camera performance as bad as the app icon
Full hardware specifications for Essential’s Phone:
| Essential Phone | Specification | 
|---|---|
| Android version | Android 7.1.1 Nougat | 
| Screen size | 5.7-inch LCD | 
| Resolution | Â 2560×1312 pixels | 
| PPI | 505 ppi | 
| Primary camera | Dual 13MP cameras (color + monochrome), f/1.85, phase-detect + laser auto focus | 
| Front camera | Â 8MP, f/2.2 | 
| Processor | Qualcomm Snapdragon 835 2.45GHz octa-core Kyro 280 CPU, Adreno 540 GPU | 
| Storage | 128GB | 
| Expandable storage up to | N/A | 
| RAM | 4GB | 
| Battery | 3,040mAh (nonremovable) | 
| Ports | USB Type-C | 
| Weight | 185 g | 
| Dimensions | 141.5 x 71.1 x 7.8 mm | 
| Other features | Rear-facing fingerprint sensor, modular accessories | 
| Color options | Black Moon, Pure White, Stellar Grey, Ocean Depths | 
| Carrier availability | Sprint, Unlocked | 
| Base price off-contract | ~$699 | 
| In-box accessories | USB-C to 3.5 mm headphone adapter, USB-C charging/data transfer cable, fast charging wall adapter | 

 
		 
		 
		