It appears that LG’s answer to the Galaxy Note 2, the Optimus G Pro and its seperphone internals and 5.5-inch 1080P display will be making its N. American debut on May 1st. We’ll be there with bells. Specs for the Korean/Japanese version follow:
Available as:
LG Optimus G Pro F240 for Korea.
LG Optimus G Pro L-04E for Japan.
GENERAL	2G Network	GSM 850 / 900 / 1800 / 1900
3G Network	HSDPA 900 / 2100
4G Network	 LTE
SIM	Micro-SIM
Announced	2013, February
Status	Available. Released 2013, April
BODY	Dimensions	150.2 x 76.1 x 9.4 mm (5.91 x 3.00 x 0.37 in)
Weight	172 g (6.07 oz)
DISPLAY	Type	True Full HD IPS Plus LCD capacitive touchscreen, 16M colors
Size	1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density)
Multitouch	Yes
SOUND	Alert types	Vibration, MP3, WAV ringtones
Loudspeaker	Yes
3.5mm jack	Yes
 	– Dolby mobile sound enhancement
MEMORY	Card slot	microSD, up to 64 GB
Internal	32 GB, 2 GB RAM
DATA	GPRS	Yes
EDGE	Yes
Speed	HSDPA, HSUPA, LTE
WLAN	Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot
Bluetooth	Yes, v4.0 with A2DP
NFC	Yes
Infrared port	Yes
USB	Yes, microUSB v2.0 (MHL), USB Host
CAMERA	Primary	13 MP, 4208 x 3120 pixels, autofocus, LED flash, check quality
Features	Geo-tagging, face detection, image stabilization, panorama, HDR
Video	Yes, 1080p@30fps, dual-video rec., HDR, check quality
Secondary	Yes, 2.1 MP, 1080p@30fps
FEATURES	OS	Android OS, v4.1.2 (Jelly Bean)
Chipset	Qualcomm APQ8064T Snapdragon 600
CPU	Quad-core 1.7 GHz Krait 300
GPU	Adreno 320
Sensors	Accelerometer, gyro, proximity, compass
Messaging	SMS(threaded view), MMS, Email, Push Mail, IM, RSS
Browser	HTML5, Adobe Flash
Radio	Stereo FM radio with RDS
GPS	Yes, with A-GPS support and GLONASS
Java	Yes, via Java MIDP emulator
Colors	Black, White
 	– Active noise cancellation with dedicated mic
– TV-out (via MHL A/V link)
– SNS applications
– MP4/H.264/H.263/WMV/DviX player
– MP3/WMA/WAV/FLAC/eAAC+/AC3 player
– Photo viewer/editor
– Document viewer/editor
– Organizer
– Voice memo/dial/commands
– Predictive text input
BATTERY	 	Li-Po 3140 mAh battery
Stand-by
Talk time
MISC	Price group
TESTS	Display	Contrast ratio: 1489:1 (nominal) / 1.552:1 (sunlight)
Loudspeaker	Voice 72dB / Noise 66dB / Ring 72dB
Audio quality	Noise -81.7dB / Crosstalk -80.7dB
Camera	Photo / Video
Battery life	Endurance rating 50h
FTC: We use income earning auto affiliate links. More.


 
			 
		
Comments